Here is some amazing(shocking) data on the state of New Hampshire’s oil consumption and costs.
| Year (1) | Amt. NH Consumption of #2 heating oil Gallons (2) | Average Price $/Gallon (3) | Total Expenditures $ | Amt. of Expenditure Exported out of NH/US Economy $ (4) |
| FY2005 | 354,238,300 | 1.958 | $693,598,591 | $554,878,873 |
| FY2006 | 307,871,200 | 2.446 | $753,052,955 | $602,442,364 |
| FY2007 | 315,039,689 | 2.461 | $775,312,674 | $620,250,139 |
| FY2008 | 283,687,796 | 3.328 | $944,112,985 | $755,290,388 |
| FY2009 | 274,210,417 | 2.936 | $805,081,784 | $644,065,427 |
| TOTALS | 1,535,047,402 | $3,971,158,989 | $3,176,927,191 (5) |
Notes:
- Fiscal year runs July 1-June 30
- Source: NH Dept. of Environmental Services
- Source: NH Office of Energy and Planning
- 80 cents of every dollar leaves NH economy; Source: USDOE Energy Information Agency
- =$11,428 average expenditure per household in which oil is primary heating fuel (278,000 households per US Census Bureau American Community Survey 2006 data)

0 comments:
Post a Comment